Nowlez vs Manage My Lawsuits (MML)
Manage My Lawsuits (MML) has been serving Indian legal practices for years with a per-user annual-subscription model. The tool's strength has traditionally been court tracking — court data integration, cause-list pulling, and structured case management for practices that want to move off Excel. MML has a dedicated /pricing page (which many Indian legal SaaS still do not), listing a per-user annual fee around ₹9,125 at the time of this writing.
Nowlez is priced differently: one flat monthly fee — ₹1,000/month for up to 500 cases — with team size included rather than billed per user. The comparison below helps you figure out which economics fit your practice.
Feature comparison
| Nowlez | Manage My Lawsuits | |
|---|---|---|
| Public INR pricing[1] | ₹1,000 per month (flat) | ~₹9,125 per user per year |
| Pricing model[1] | Flat monthly fee, team included | Per-user annual |
| Free trial without a credit card[1] | yes (30-day Chambers trial) | Not publicly documented |
| Automatic CNR sync with real-time case tracking[1] | Yes | Yes |
| Court coverage (publicly claimed)[1,2] | 26,000+ district courts + participating HCs | ~10,000+ courts |
| AI legal research with citations[1] | Yes | Not publicly documented |
| Document templates (Indian legal)[1] | yes (100+) | Not publicly documented |
| OnlyOffice collaborative editing | Yes | Not publicly documented |
| Data export (all matters + documents) | yes (ZIP anytime) | Not publicly documented |
| Pricing per 3-lawyer chamber / month[1] | ₹1,000 (Chambers, team included) | ~₹2,281 (3 × ₹9,125/yr ÷ 12) |
Sources
- Manage My Lawsuits public pricing page, as accessed April 2026 — https://managemylawsuits.com/
- Nowlez's court-coverage claim is based on the court records portal's own published district-court coverage — https://services.ecourts.gov.in/
See if Nowlez fits your practice
30-day Chambers trial. No credit card. Your data stays with you — export any time.